July 6, 2026 · KAIST SEOUL CAMPUS
KAIST Finance Alumni Conference 2026
The inaugural KAIST Finance Alumni Conference brings together KAIST Finance alumni working in Korea and abroad, current and former faculty members, and students to share research, exchange ideas, and strengthen the KAIST Finance community through a single-track program.
Call for Papers
The submission deadline for the KAIST Finance Alumni Conference is May 1, 2026.
Papers may be submitted through the submission form: https://kaistse.qualtrics.com/jfe/form/SV_bfHH4d7fdn257zE
Program Schedule
Presentation Format (35 min per paper)
Note: Audience members may interrupt with short clarifying questions during the 20-minute presentation.
00–20: Presentation (with interruptions) 20–30: Discussant 30–35: Open Q&A
Paper titles in the program table are linked to the corresponding papers.
| Time | Session / Paper | Presenter | Discussant |
|---|---|---|---|
| 09:10 – 09:40 | Registration & Welcome Coffee | ||
| Session 1: Asset Pricing Theme: Price Discovery and Risk Premia | Session Chair: Sol Kim (Hankuk University of Foreign Studies) | |||
| 09:40 – 10:15 | When Delayed Spotting Meets Delayed Reporting: Distortions in the Corporate Bond Index Close | Sean Seunghun Shin (KAIST) | Donghyun Kim (Chung-Ang University) |
| 10:15 – 10:50 | Is Greenium a Reflection of Core Inflation Risk? | Chanik Jo (Chinese University of Hong Kong) | Jeewon Jang (Ajou University) |
| 10:50 – 11:25 | Corporate Insider Disagreement and Stock Returns | Hae Won (Henny) Jung (University of Melbourne) | Byungmo Kim (Dankook University) |
| 11:25 – 12:00 | Characteristics of Cash Flow News and Informational Environment | Chang Joo Lee (KAIST) | Byoung-Kyu Min (Hanyang University) |
| 12:00 – 13:30 | Lunch Break (90 minutes) 장소: 후생관 4층 교수식당 | ||
| Session 2: Corporate Finance Theme: Governance, Innovation & Social Norms | Session Chair: Joon Ho Hwang (Korea University) | |||
| 13:30 – 14:05 | AI-Powered Corporate Governance | Seungjoon Oh (HSBC Business School, Peking University) | Junho Oh (Hankuk University of Foreign Studies) |
| 14:05 – 14:40 | Described Patents and Knowledge Diffusion between Firms | S. Katie Moon (KAIST) | Jongwon Park (Hong Kong Polytechnic University) |
| 14:40 – 15:15 | Bound by the Community Norms: Local Social Capital as an Informal Constraint on Acquisitions | DuckKi Cho (University of Sydney) | Junho Park (Myongji University) |
| 15:15 – 15:45 | Coffee Break (30 minutes) | ||
| Session 3: Investments Theme: From Order Flow to Fund Flows | Session Chair: Doowon Lee (University of Sydney) | |||
| 15:45 – 16:20 | Many Facets of Best Execution: Order Routing and Competition in Retail Trading | Jeongmin Lee (Federal Reserve Board, Washington, D.C.) | Hyun-Soo Choi (KAIST) |
| 16:20 – 16:55 | Beyond Bias: AI as a Proxy Advisor | Choonsik Lee (University of Rhode Island) | Jiyeon Seo (Concordia University) |
| 16:55 – 17:30 | Do Caps on Affiliated Fund Sales Foster Competition or Strategic Adaptation? Evidence from Korea | Yu Sung Ha (Hong Kong Polytechnic University) | Jaeram Lee (Hankuk University of Foreign Studies) |
| 17:30 – 18:00 | Closing Remarks & Transfer to Dinner (30 minutes) | ||
| 18:00 – Late | Conference Dinner 장소: SUPEX 2층 아트리움 | ||
Registration
Registration deadline: June 20, 2026
To help us prepare for the conference, including lunch and dinner arrangements, all participants planning to attend are requested to complete the registration form through the link by the registration deadline.
After submitting this registration form, participants will receive a separate email with detailed payment instructions for the registration fee.
Thank you for your understanding and patience. We look forward to welcoming you to the conference.